
Property Attributes
- MLS#VAST2011654
- TypePending
- CountySTAFFORD
- CityStafford
- NeighborhoodStafford County
- Zip22556
- StyleTraditional
- Year Built2005
- Taxes$ 6144
- Price$ 890,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3710
- Lot Size3.92 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
This Enchanting 4 Bedrooms and 4 Full Bathrooms Privately placed on 4 ACRES Luxury Estate with NO HOA is Located in Stafford VA. This Beautiful Private Estate has 6 car Garage, Basketball Court, Modern Gourmet Kitchen, GYM(Negotiable), Movie Theater with Stadium Seating, Renovated Primary Bathroom, His/Her Walk In Closets, Bonus Room on First Level, Two tier Deck with Patio, Private Driveway, an additional15KW Air cooled Generator and Gorgeous view of Smith Lake. This home is close to a New built Elementary school and minutes away from Shopping and Amazing Restaurants. Located near Commuter Lots, 95 North/South, and Quantico. Come check out this Amazing Estate!!!
Elementary School | Middle School | High School |
---|---|---|
Anne E. Moncure Elementary School | H.H. Poole Middle School | North Stafford High School |
Price History | |
---|---|
5/12/2022 | Listed $890,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Dryer - Front Loading, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Washer, Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Fully Finished, Side Entrance, Walkout Stairs |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 13 |
Elementary School | ANNE E. MONCURE |
Exterior Features | Exterior Lighting, Sport Court, Other |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | NORTH STAFFORD |
Interior Features | Bar, Breakfast Area, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Kitchen - Island, Kitchen - Gourmet, Walk-in Closet(s), Wet/Dry Bar, Window Treatments |
Levels | 2 |
Lot Size Square Feet | 170951.00 |
Middle/Junior High School | H.H. POOLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 239.89 |
Property Condition | Excellent |
Property Type | Residential |
School District | STAFFORD COUNTY PUBLIC SCHOOLS |
School District | 121139497596 |
Senior Community Y/N | No |
Sewer | Grinder Pump, Private Sewer, Private Septic Tank |
Structure Type | Detached |
Subdivision Name | STAFFORD COUNTY |
Tax Annual Amount | 6144.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Total Rooms | 9 |
Utilities | Electric Available, Sewer Available, Water Available, Propane |
Vacation Rental Y/N | No |
View | River, Trees/Woods, Water |
Water Access Y/N | No |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 3710 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1954 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Electric, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3710 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 3 |
Foundation Details | Brick/Mortar |
Garage Features | Garage Door Opener, Garage - Side Entry |
Lot Size Acres | 3.92 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Detached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool