
Property Attributes
- MLS#VAST2003036
- TypeCommercial
- CountySTAFFORD
- CityFalmouth
- Zip22405
- StyleRestaurant/Bar
- Year Built1900
- Taxes$ 7924
- Price$ 5,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5060
- Lot Size3.92 Acres
Listing Provided Courtesy Of:
Keller Williams Realty/Lee Beaver & Assoc.
Data Source:
Bright MLS
Property Description
Great opportunity to own premium retail property on US-1, located between Quantico and Fredericksburg. Triple Net Investment - Tenant under Lease until 5-31-2027 Excellent location in B-1 Zoning. Please contact Stafford County for permitted used, and process to rezone. Three usable floors. Office Space upstairs can be rented separately. Separate Pub Space downstairs has own entrance and rest rooms. Over 19,000 Average Daily Traffic Handicap Entrance for Main and Lower Levels. Parking for 75 Cars. almost 4 acres with road frontage on US Rt 1 between the exits. There is an active business present - please do not disturb business.
Price History | |
---|---|
9/3/2021 | Listed $5,000,000 |
General Features
Acceptable Financing | Cash, Conventional, Seller Financing, Private, Negotiable |
---|---|
Accessibility | Ramp - Main Level |
Business Type | Restaurant/Bar |
Construction Materials | Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 297 |
Exclusions | Stereo System, Pool Table, Boxing Machine, Point-of-Sale System, Artwork, Wrestling Belt |
Heating | Central |
Historic Y/N | No |
Lot Size Square Feet | 170755.20 |
New Construction | No |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 988.14 |
Property SubType | Retail |
Property Type | Commercial Sale |
Property Use | Owner User |
Sewer | Public Sewer |
Tax Annual Amount | 7924.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B-1 |
Zoning Description | Convenience Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Flooring | Partially Carpeted, Tile/Brick, Wood |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane, Electric |
Exterior Features
Building Area Total | 5060.00 |
---|---|
Car Parking Spaces | 75 |
Lot Features | Backs to Trees, Landscaping, Road Frontage |
Lot Size Acres | 3.92 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 75 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool