
Property Attributes
- MLS#VASP2004974
- TypePending
- CountySPOTSYLVANIA
- CitySpotsylvania
- Zip22551
- StyleBungalow
- Year Built1959
- Taxes$ 1442
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size8.58 Acres
Data Source:
Bright MLS
Property Description
Country livng on 8.58 acres in the Partlow area. Quiet and serene with at least 8 acres of hardwoods. This homestead needs a major renovation. Value is in the land . Land has so many possibilities. Owners are selling "as is" and will make no repairs. Home inspection is for the buyer's information only.The home has a living room, eat-in kitchen, bath, 2 bedrooms, enclosed front porch and an enclosed back porch. Please do not show without calling the agent.
Elementary School | Middle School | High School |
---|---|---|
Berkeley Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
12/22/2021 | Listed $225,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | None |
Cooling | None |
County | SPOTSYLVANIA |
Days on Market | 33 |
Electric | 110 Volts |
Elementary School | BERKELEY |
Exterior Features | Outbuilding(s) |
Garage Y/N | No |
Heating | None |
High School | SPOTSYLVANIA |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Kitchen - Country, Wood Floors |
Levels | 1 |
Lot Size Square Feet | 373744.80 |
Middle/Junior High School | POST OAK |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 334.82 |
Property Type | Residential |
Roof | Shingle |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
School District | 121139429416 |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1442.0 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | A3 |
Interior Features
Above Grade Finished Area | 672 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | Electric |
Laundry Type | None |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 672 |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Lot Size Acres | 8.58 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Soil Types | Unknown |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool